4.76Dec 17, 2025 EOD
| Orosil Smiths India Ltd | Industry : (Diamond, Gems and Jewellery) | ||||
|---|---|---|---|---|---|
| BSE Code: | 531626 | NSE Symbol: | - | P/E(TTM): | 21.71 |
| ISIN Demat: | INE628B01034 | Div & Yield%: | 0.00 | EPS(TTM): | 0.21 |
| Book Value(₹): | 0.48 | Market Cap(₹Cr.): | 23.80 | Face Value(₹): | 1.00 |
| Orosil Smiths India Ltd | ||
|---|---|---|
| Industry : (Diamond, Gems and Jewellery) | ||
| BSE Code: | 531626 | |
| NSE Symbol: | - | |
| P/E(TTM): | 21.71 | |
| ISIN Demat: | INE628B01034 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.21 | |
| Book Value(₹): | 0.48 | |
| Market Cap(₹Cr.): | 23.80 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
4.76Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.20 (4.39 %) |
N.A
|
| Open(₹) |
4.56
|
N.A
|
| Prev Close(₹) |
4.56
|
N.A
|
| Volume |
78934
|
N.A
|
| Today's Range(₹) |
4.94 - 4.53
|
N.A
|
| 52-Week Range(₹) |
5.75 - 4.53
|
N.A
|
| Buy(Size) |
4.65 (x 330)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|